Specifications of brush rewind machine | |||
| Specifications | Machine type 1 | Machine type 2 | Machine type 3 |
| Trip length | 430mm | 430mm | 430mm |
| Drum diameter | 300mm | 300mm | 300mm |
| Rotation speed | 100mm | 80mm | 30mm |
| Pitch shift range | 0~100 | 0~50 | 0~10mm |
| Jump | 0~200mm | 0~200mm | 0~200mm |
| Save installation data | Yes | Yes | Yes |
| Stable speed | Inverter | Inverter | Inverter |
| Brake stop system | Yes | Yes | Yes |
| Support the center of the rotating shaft | Yes | * | * |
| Adjust the brush brake | Zigzag structure | Zigzag structure | Ruller |
| run mode | Auto | Auto | Auto |
