Sheet press machine
| Specifications | Machine type 1 | Machine type 2 | Machine type 3 | Machine type 4 |
| Maximum press pressure | 75 tons | 60 tons | 25 tons | 10 tons |
| Cruise cycle | 1-10s | 1-8s | 1-10s | 1-10s |
| Maximum cruise altitude | 150mm | 120mm | 100mm | 80mm |
| Sliding level adjustment | – | – | – | – |
| Size of mold table | 1100 x 700mm | 950 x 740mm | 600 x 420mm | |
| Maximum cutting size | 1000 x 600mm | 850 x 640mm | 500 x 320mm | |
| Emergency stop mode | Yes | Yes | Yes | Yes |

Automatic press machine
| Specifications of machine | ||||
| Specifications | Machine type 1 | Machine type 2 | Machine type 3 | Machine type 4 |
| Maximum stamping pressure | 45 tons | 25 tons | 8 tons | 5.5 tons |
| Trip number | 50~100mm | 50~150SPM | 50~200SPM | 50~300SPM |
| Journey length | 100mm | 80mm | 30mm | 30mm |
| Maximum cruise altitude | 250mm | 200mm | 175mm | 190mm |
| Sliding level adjustment | 60mm | 50mm | 20mm | 20mm |
| Table top for upper mold | 400x350mm | 250x200mm | 150x90mm | 120x128mm |
| Lower mold mounting table surface | 1000x450x110mm | 550x300mm | 400x280x90mm | 330x240x35mm |
| Emergency stop time | 120ms | 90ms | 120ms | 110ms |
| Maximum dwell time | 140ms | 110ms | 140ms | 130ms |
| Maximum mold size | 350x400mm | 350×200 | 170×200 | 170×200 |
| Feeder shaft length | 400 | 250 | 200 | 200 |
Description:Diverse capacity of stamping machines, can punch all products from plastic, rubber, film, paperProduct size up to 1000x600mmMany manual, semi-automatic, and fully automatic punching modesCombined with supporting machinery to quickly remove excess after punchingProcess the shape of the product accurately(Image of punching machine and processed products)

